PublicHealthDegrees.org is owned by 2U, LLC, parent company of edX. Our goal is to help learners make confident, informed decisions about their education and career. Some programs shown here are offered by universities that partner with 2U, for which 2U provides marketing and operational support and receives compensation. Other programs shown may be paid advertisements from third parties. Both types of programs are identified with the word AD or Advertisement. We aim to keep information current and accurate. Learn more about edX and our partners.
MPH-MSW Dual Public Health Degree
Substance abuse, mental and behavioral health policy and practice, violence incidence and interventions, and access to health care are critical overlapping areas within the public health and social work field that require much-needed attention. The Masters of Public Health-Masters of Social Work (MPH-MSW) dual degree is a perfect fit for those interested in combating these health issues on a larger scale by developing interventions, while still being able to provide individualized direct patient care to the general public, the disadvantaged and the underserved.
Since both fields are vitally concerned with human and social well-being, whether at the micro (clinical practice) or macro (societal and policy) levels, the MPH-MSW dual degree program draws discipline from both social work and public health theories, frameworks, research, and practice. This dual degree will teach students how to improve the health and wellbeing of others through the use of evidence-based practices and multi-level interventions, how to work across systems and professions to reach individuals, groups, communities, and populations, how to reduce risk and promote resilience and how to advance the the science of health disparities research. Students will develop these approaches and skills through courses such as Biostatistics and Research, Public Health Policy and Administration, Epidemiology, Human Behavior in the Social Environment, and Clinical Practice.
Advanced study in both social work and public health deepens knowledge and skills in the interface of the two fields, making graduates attractive candidates in the health and social service job market. According to May 2025 BLS OEWS data, healthcare social workers earn a national median salary of $67,880, while mental health and substance abuse social workers earn $60,280. The dual credential also delivers measurable career advantages: MSW/MPH professionals saw 15% faster job growth in 2025 compared to those with only an MSW, driven by rising behavioral health needs post-pandemic, according to the U.S. Department of Health & Human Services.
Many MPH-MSW programs prepare graduates to assume leadership positions in managed care organizations and hospitals, in local and state health departments and federal health agencies, and with voluntary health agencies, community-based organizations and advocacy coalitions. Additionally, those with training in direct patient care provide clinical services, often with additional management or planning responsibilities.
Common career opportunities for those who hold an MPH-MSW dual degree include:
- Program Coordinator/Manager
- Health Educator
- Social Service Administrator
- Behavioral Health Clinician
- Clinical Research Assistant
Explore MPH-MSW Degree Programs
| Institution & Program | Delivery Mode | Location | Study Length | Test requirement |
|---|---|---|---|---|
Boston UniversityMaster of Public Health/Master of Social Work | In-Person | Boston, MA | 3+ years | No GRE required |
Colorado State UniversityMaster of Public Health/Master of Social Work | In-Person | Fort Collins, CO | 3 years | No GRE required |
Indiana University / Purdue University of IndianapolisMaster of Public Health/Master of Social Work | In-Person | Indianapolis, IN | 3 years | No GRE required |
Johns Hopkins UniversityMaster of Public Health/Master of Social Work | In-Person | Baltimore, MD | 3 years | No GRE required |
New York UniversityMaster of Public Health | In-Person | New York, NY | 3 years | No GRE required |
Rutgers, The State University of New JerseyMaster of Public Health/Master of Social Work | In-Person | Newark, NJ | 3 years | No GRE required |
San Diego State UniversityMaster of Public Health | In-Person | San Diego, CA | 3 years | No GRE required |
Temple UniversityMaster of Public Health/Master of Social Work | Hybrid | Philadelphia, PA | 3+ years | No GRE required |
Tulane UniversityMaster of Public Health/Master of Social Work | In-Person | New Orleans, LA | 2.5 years | GRE |
SUNY AlbanyMaster of Public Health/Master of Social Work | In-Person | Albany, NY | 3+ years | No GRE required |
University of Alaska, AnchorageMaster of Public Health / Master of Social Work | In-Person | Anchorage, AK | 2+ years | GMAT |
The University of Alabama at BirminghamMaster of Public Health/Master of Social Work | In-Person | — | 3+ years | No GRE required |
University of California Los AngelesMaster of Public Health/Master of Social Welfare | In-Person | Los Angeles, CA | 3 years | No GRE required |
University of ConnecticutMaster of Public Health/Master of Social Work | In-Person | Storrs, CT | 3+ years | No GRE required |
University of GeorgiaMaster of Public Health/Master of Social Work | In-Person | Athens, GA | 2.5 years | No GRE required |
University of Illinois ChicagoMaster of Public Health/Master of Social Work | In-Person | Chicago, IL | 3+ years | No GRE required |
University of MarylandMaster of Public Health and Master of Social Work | In-Person | College Park, MD | 2 years | No GRE required |
University of MissouriMaster of Public Health/Master of Social Work | In-Person | Columbia, MO | 3 years | No GRE required |
University of Nebraska Medical CenterMaster of Public Health/Master of Social Work | In-Person | Omaha, NE | 3 years | No GRE required |
University of PittsburghMaster of Public Health | In-Person | Pittsburgh, PA | 3 years | No GRE required |
University of PennsylvaniaMaster of Public Health/Master of Social Work | In-Person | Philadelphia, PA | 3 years | No GRE required |
University of South CarolinaMaster of Public Health/Master of Social Work | In-Person | Columbia, SC | 2+ years | No GRE required |
University of South FloridaMaster of Public Health/Master of Social Work | In-Person | Tampa, FL | 3 years | No GRE required |
Wayne State UniversityMaster of Public Health/Master of Social Work | In-Person | Detroit, MI | 2 years | No GRE required |
University of Wisconsin-MilwaukeeMaster of Public Health and Master of Social Work | In-Person | Milwaukee, WI | 2+ years | No GRE required |
Virginia Commonwealth UniversityMaster of Public Health and Master of Social Work | In-Person | Richmond, VA | 3 years | No GRE required |
Wayne State UniversityMaster of Public Health/Master of Social Work | In-Person | Detroit, MI | 2 years | No GRE required |
Wayne State UniversityMaster of Public Health/Master of Social Work | In-Person | Detroit, MI | 2 years | No GRE required |
University of WashingtonMaster of Public Health/Master of Social Work | In-Person | Seattle, WA | 3 years | No GRE required |
Explore Master of Social Work Programs
| Institution & Program | Study Length | Test requirement |
|---|---|---|
| As few as 12 months | No GRE required | |
| As few as 12 months | No GRE required | |
| As few as 9 months | No GRE required | |
| As few as 12 months | No GRE required | |
| As few as 20 months | No GRE required |
Information last updated June 2026, using May 2025 BLS OEWS data.
Information last updated: June 2026