PublicHealthDegrees.org is owned by 2U, LLC, parent company of edX. Our goal is to help learners make confident, informed decisions about their education and career. Some programs shown here are offered by universities that partner with 2U, for which 2U provides marketing and operational support and receives compensation. Other programs shown may be paid advertisements from third parties. Both types of programs are identified with the word AD or Advertisement. We aim to keep information current and accurate. Learn more about edX and our partners.
Public Health Schools and MPH Programs in Tennessee
Tennessee offers multiple CEPH-accredited options for public health education, including both an accredited school of public health and accredited public health programs at universities across the state. Depending on the school, these MPH programs are available on campus or online, with a variety of different concentrations for students to choose. Continue to read to learn more about the MPH programs in Tennessee.
Sponsored Online MPH Programs
| Institution & Program | Study Length | Test requirement |
|---|---|---|
| As few as 20 months | No GRE required | |
| As few as 12 months | No GRE required |
Master of Public Health (MPH) Programs in Tennessee
| Institution & Program | Delivery Mode | Location | Test requirement |
|---|---|---|---|
East Tennessee State UniversityMaster of Public Health | In-Person | Johnson City, TN | No GRE required |
Meharry Medical CollegeMaster of Public Health | In-Person | Nashville, TN | GRE |
Tennessee State UniversityMaster of Public Health | In-Person | Nashville, TN | No GRE required |
University of MemphisMaster of Public Health | In-Person | Memphis, TN | No GRE required |
University of TennesseeMaster of Public Health | In-Person | Knoxville, TN | No GRE required |
University of TennesseeMaster of Public Health | Online | Knoxville, TN | No GRE required |
The University of Tennessee-ChattanoogaMaster of Public Health | In-Person | Chattanooga, TN | No GRE required |
Vanderbilt UniversityMaster of Public Health | In-Person | Nashville, TN | No GRE required |
Public health degrees focus on the need for advanced knowledge into factors that affect individual and community health. Since this is such a widespread subject, degree programs can be found in large numbers in both traditional and online settings. Among Tennessee’s CEPH-accredited MPH options, several schools offer online pathways, including East Tennessee State University, Meharry Medical College, Tennessee State University, the University of Memphis, and the University of Tennessee, Knoxville. These online options might be a great choice for students in Tennessee who are seeking convenience in their graduate experience.
Public Health Careers Outlook in Tennessee
Using the most recent May 2024 Occupational Employment and Wage Statistics (OEWS) data, Tennessee’s annual mean wage across all occupations was $58,700, while the median annual wage was $46,120.
For fields most closely related to public health, median annual wages in Tennessee (May 2024) include:
- Healthcare Practitioners & Technical Occupations: $75,830
- Life, Physical, and Social Science Occupations: $74,960
- Community and Social Service Occupations: $51,630
The table below reflects the demand and earning potential for public health careers in Tennessee, based on data provided by the Bureau of Labor Statistics.
Job Title | TN Median Annual Wage (May 2024) | U.S. Median Annual Wage (May 2024) | U.S. Projected Growth (2024–2034) |
|---|---|---|---|
Biostatisticians (Statisticians) | $88,760 | $103,300 | 8.5% |
Health Specialties Professors (Health Specialties Teachers, Postsecondary) | $96,030 | $105,620 | 17.3% |
Environmental Health Specialists (Environmental Scientists and Specialists, Including Health) | $76,900 | $80,060 | 4.4% |
Epidemiologists | $96,910 | $83,980 | 16.2% |
Medical and Health Services Managers / Healthcare Administrators (Medical and Health Services Managers) | $104,370 | $117,960 | 23.2% |
Health Educators (Health Education Specialists) | $55,970 | $63,000 | 4.5% |
Occupational Health Specialists (Occupational Health and Safety Specialists) | $76,770 | $83,910 | 12.5% |
Medical Records and Health Information Technicians (Medical Records Specialists) | $49,740 | $50,250 | 7.1% |
Dietitians and Nutritionists | $62,630 | $73,850 | 5.5% |
Health Informatics Specialists (Health Information Technologists and Medical Registrars) | $62,360 | $67,310 | 14.7% |
Sponsored Online Public Health Programs
| Institution & Program | Study Length | Test requirement |
|---|---|---|
| As few as 20 months | No GRE required | |
| As few as 12 months | No GRE required | |
| 36 months | No GRE required | |
| As few as 24 months | No GRE required | |
Massachusetts General Hospital (MGH) Institute of Health ProfessionsMasters of Health Administration Ad | 12-24 Months | No GMAT or GRE required |
Information last updated: February 2026